![]() | Shine Cluster Industries
Ahmedabad, Gujarat GST No. 24AEEFS6894L1ZB |
Approx. 140 / Kg Get Latest Price
Product BrochureMinimum Order Quantity | 100 Kg |
Color | Transparent |
Material | Polypropylene |
Pattern | Plain |
Closure Type | Heat Seal |
Poly Bag Type | Plain Poly Bag |
Virgin Quality | 100% Virgin |
Country of Origin | Made in India |
Approx. 140 / Kg Get Latest Price
Product BrochureMinimum Order Quantity | 100 Kg |
Color | Transparent |
Material | Polypropylene |
Pattern | Plain |
Closure Type | Heat Seal |
Poly Bag Type | Plain Poly Bag |
Virgin Quality | 100% Virgin |
Country of Origin | Made in India |
Approx. 155 / Kg Get Latest Price
Product BrochureMinimum Order Quantity | 100 Kg |
Base Material | PP (Polypropylene) |
Application | Industrial Spare Parts Packaging |
Pouch Pattern | Printed |
Printing Technique | Flexographic |
Pouch Finish | Glossy |
Pouch Lamination | Single Layer Lamination |
Additional Cost Items | Designing Cost, Printing Cost, Pouch Making Cost, Dye Cylinder Cost |
Approx. 150 / Kg Get Latest Price
Product BrochureMinimum Order Quantity | 100 Kg |
Packaging Size | 1 Kg |
Size | AS PER CUSTOMER REQUIRE |
Base Material | PP (Polypropylene) |
Pouch Pattern | Printed |
Printing Technique | Flexographic |
Pouch Surface Finish | Glossy |
Closure Type | Heat Sealed |
Additional cost Items | Printing Cost, Dye Cylinder Cost, Pouch Making Cost, Designing Cost |
Approx. 161 / Kg Get Latest Price
Product BrochureColor | Customized |
Size | 19x16 Inch |
Material | LDPE |
Usage/Application | Shopping |
Pattern | Printed |
Holding Capacity | 5 Kg |
Country of Origin | Made in India |
Approx. 161 / Kg Get Latest Price
Product BrochureColor | Customized |
Size | 19x16 Inch |
Material | LDPE |
Usage/Application | Shopping |
Pattern | Printed |
Country of Origin | Made in India |
Approx. 180 / Kg Get Latest Price
Product BrochureSize | 19x16 Inch |
Color | Customized |
Material | HDPE |
Usage/Application | Shopping |
Pattern | Printed |
Country of Origin | Made in India |
Approx. 150 / Kg Get Latest Price
Product BrochureColor | Customized |
Size | 19x16 Inch |
Material | Polypropylene |
Usage/Application | Shopping |
Pattern | Printed |
Country of Origin | Made in India |
Approx. 150 / Kg Get Latest Price
Product BrochureSize | 19x16 Inch |
Color | Customized |
Material | LDPE |
Usage/Application | Shopping |
Pattern | Printed |
Country of Origin | Made in India |
Approx. 160 / Kg Get Latest Price
Product BrochureColor | Customized |
Size | 19x16 Inch |
Material | LDPE |
Usage/Application | Shopping |
Pattern | Printed |
Country of Origin | Made in India |
Approx. 165 / Kg Get Latest Price
Product BrochureMaterial | Polypropylene |
Usage/Application | Shopping |
Color | multicolor |
Printing | Flexographic |
Closure Type | Heat Seal |
Surface Finish | Glossy |
Property | Recyclable |
Approx. 161 / Kg Get Latest Price
Product BrochureColor | Customized |
Size | 19x16 Inch |
Material | LDPE |
Pattern | Printed |
Closure Type | Heat Seal |
Virgin Quality | 100% Virgin |
Country of Origin | Made in India |
Approx. 150 / Kg Get Latest Price
Product BrochureColor | Customized |
Size | 19x16 Inch |
Material | LDPE |
Usage/Application | Shopping |
Pattern | Printed |
Holding Capacity | 1 Kg |
Country of Origin | Made in India |
Approx. 150 / Kg Get Latest Price
Product BrochureColor | Customized |
Size | 19x16 Inch |
Material | Polypropylene |
Usage/Application | Shopping |
Pattern | Printed |
Country of Origin | Made in India |
Approx. 160 / Kg Get Latest Price
Product BrochureSize | 12x16 Inch |
Color | Customized |
Material | LDPE |
Usage/Application | Packaging |
Pattern | Plain |
Holding Capacity | 5 Kg |
Country of Origin | Made in India |
Approx. 150 / Kg Get Latest Price
Product BrochureMinimum Order Quantity | 100 Kg |
Base Material | PP (Polypropylene) |
Type of Pouch | Center Seal Pouches |
Pouch Size | 8*12 inches (Multiple Sizes Available) |
Pouch Pattern | Printed |
Printing Technique | Flexographic |
Pouch Finish | Glossy |
Closure Type | Heat Sealed |
Additional Cost Items | Dye Cylinder Cost, Printing Cost, Pouch Making Cost, Designing Cost |
Approx. 150 / Kg Get Latest Price
Product BrochureMinimum Order Quantity | 100 Kg |
Material | Polypropylene |
Color | MULTICOLOR |
Capacity | 1 Kg |
Printing | Flexographic |
Closure Type | Heat Seal |
Surface Finish | Glossy |
Property | Recyclable |
Approx. 130 / Kg Get Latest Price
Product BrochureMinimum Order Quantity | 100 Kg |
Size | 12x14 Inch |
Color | Transparent |
Material | Polypropylene |
Pattern | Plain |
WATER PROOF | YES |
Country of Origin | Made in India |
Approx. 145 / Kg Get Latest Price
Product BrochureMinimum Order Quantity | 100 Kg |
Size | 8x10 Inch |
Color | Customized |
Material | Polypropylene |
Pattern | Printed |
Closure Type | Heat Seal |
Virgin Quality | 100% Virgin |
Country of Origin | Made in India |
Approx. 160 / Kg Get Latest Price
Product BrochureMaterial | LDPE |
Color | multicolor |
Capacity | 2 Kg |
Printing | Flexographic |
Closure Type | Heat Seal |
Surface Finish | Glossy |
Property | Recyclable |
Approx. 162 / Kg Get Latest Price
Product BrochureMinimum Order Quantity | 100 Kgs |
Size | 12*18 inches (Multiple Sizes Available) |
Pouch Pattern | Printed |
Printing Technique | Flexographic |
Pouch surface Finish | Glossy |
Closure Type | Heat Sealed |
Additional cost Items | Designing Cost, Dye Cylinder Cost, Printing Cost, Pouch Making Cost |
Approx. 149 / Kg Get Latest Price
Product BrochureMaterial | Polypropylene |
Usage/Application | Shopping |
Color | MULTICOLOR |
Capacity | 2 Kg |
Printing | Flexographic |
Closure Type | Heat Seal |
Surface Finish | Glossy |
Property | Recyclable |
Virgin Quality | 100% Virgin |
Country of Origin | Made in India |
Approx. 159 / Kg Get Latest Price
Product BrochureBase Material | LDPE |
Capacity | 5 Kg |
Size | 12*18 inches (Multiple Sizes Available) |
Minimum Order Quantity | 100 Kgs |
Pouch Pattern | Printed |
Printing Technique | Flexographic |
Pouch surface Finish | Glossy |
Closure Type | Heat Sealed |
Additional cost Items | Dye Cylinder Cost, Designing Cost, Pouch Making Cost, Printing Cost |
Approx. 150 / Kg Get Latest Price
Product BrochureColor | Customized |
Size | 19x16 Inch |
Material | Polypropylene |
Usage/Application | Shopping |
Pattern | Printed |
Country of Origin | Made in India |
Approx. 140 / Kg Get Latest Price
Product BrochureMinimum Order Quantity | 100 Kg |
Color | Transparent |
Property | Recyclable |
Printing | Flexographic |
Country of Origin | Made in India |
Approx. 140 / Kg Get Latest Price
Product BrochureMinimum Order Quantity | 100 Kg |
Color | Transparent |
Pattern | Plain |
Closure Type | Heat Seal |
Poly Bag Type | Plain Poly Bag |
Approx. 160 / Kg Get Latest Price
Product BrochureMaterial | Plastic |
Pattern | Printed |
Is It Washable | NO |
Is It Waterproof | YES |
Approx. 140 / Kg Get Latest Price
Product BrochureCapacity | 2 Kg |
Color | Transparent |
Size | 19x16 Inch |
Country of Origin | Made in India |
Approx. 140 / Kg Get Latest Price
Product BrochureMinimum Order Quantity | 100 Kg |
Color | Transparent |
Usage/Application | Grocery |
Pattern | Plain |
Country of Origin | Made in India |
Approx. 2 / Piece Get Latest Price
Type of Bag Printing | Plastic Bag Printing |
Virgin | Yes |
PRODUCTION | Made in india |
location | Ahmedabad |
Material | LDPE |
Approx. 150 / Kg Get Latest Price
Product BrochureMinimum Order Quantity | 100 Kg |
Material | Polypropylene |
Color | Multicolor |
Printing | Flexographic |
Closure Type | Heat Seal |
Surface Finish | Glossy |
Property | Recyclable |
Virgin Quality | 100% Virgin |
Country of Origin | Made in India |
Approx. 150 / Kg Get Latest Price
Product BrochureMinimum Order Quantity | 100 Kg |
Material | Polypropylene |
Printing | Flexographic |
Design Type | Customized |
Closure Type | Heat Seal |
Surface Finish | Glossy |
Property | Recyclable |
Virgin Quality | 100% Virgin |
Country of Origin | Made in India |
Approx. 140 / Kg Get Latest Price
Product BrochureMinimum Order Quantity | 100 Kg |
Material | Polypropylene |
Thickness | Customized |
Printing | Flexographic |
Property | Recyclable |
Country of Origin | Made in India |
Approx. 140 / Kg Get Latest Price
Product BrochureMinimum Order Quantity | 100 Kg |
Material | LDPE |
Thickness | Customized |
Pattern | Plain |
Printing | Flexographic |
Country of Origin | Made in India |
Approx. 140 / Kg Get Latest Price
Product BrochureMinimum Order Quantity | 100 Kg |
Size | 12x18 Inch |
Capacity | 1-5 Kg |
Property | Transparent |
Closure Type | Heat Seal |
Pattern | Plain |
Printing | Flexographic |
Surface Finish | Glossy |
Approx. 150 / Kg Get Latest Price
Product BrochureSize | 12x18 Inch |
Capacity | 6-10 Kg |
Usage/Application | Shopping |
Property | Transparent |
Closure Type | Heat Seal |
Pattern | Printed |
Design Type | Customized |
Printing | Flexographic |
Surface Finish | Glossy |
Approx. 150 / Kg Get Latest Price
Product BrochureCapacity | 2 Kg |
Pattern | Printed |
Material | Polypropylene |
Property | Transparent |
Printing | Flexographic |
Design Type | Customized |
Approx. 161 / Kg Get Latest Price
Product BrochurePouch Size | 10*12 inches (Multiple Sizes Available) |
Pouch Pattern | Printed |
Printing Technique | Flexographic Printing |
Pouch Finish | Glossy |
Closure Type | Heat Sealed |
Minimum Order Quantity | 100 Kg |
Additional cost Items | Dye Cylinder Cost, Pouch Making Cost, Designing Cost, Printing Cost |
Approx. 160 / Kg Get Latest Price
Product BrochureStorage Capacity | 5kg |
Usage/Application | Rice Packaging |
Size | 10*10*5 Inch |
Material | Plastic |
Pattern | Printed |
Customized | Yes |
Country of Origin | Made in India |
Approx. 160 / Kg Get Latest Price
Product BrochureColor | Yellow |
Thickness | 75 Microns |
Design Type | Customized |
Material | LDPE |
Usage/Application | Packaging |
Pattern | Printed |
Holding Capacity | 1 Kg |
Country of Origin | Made in India |