Get Best Quote
![]() | Shine Cluster Industries
Ahmedabad, Gujarat GST No. 24AEEFS6894L1ZB |
Approx. 165 / Kg Get Latest Price
Product BrochurePrinting Technique | Flexographic |
Thickness | 75 Microns / 3 Mil |
Additional Cost Items | Dye Cylinder Cost, Designing Cost, Printing Cost, Pouch Making Cost |
Minimum Order Quantity | 100 Kg |
Pouch Size | 12*18 inch (Multiple Sizes Available) |
Pouch Pattern | Printed |
Approx. 160 / Kg Get Latest Price
Product BrochureCountry of Origin | Made in India |
Type | packaging |
Material | LDPE |
Packaging Type | Packet |
Packaging Size | Multiple size available |
Pattern | Customized |
Thickness | Customer needed |
Approx. 150 / Kg Get Latest Price
Product BrochureMinimum Order Quantity | 100 Kg |
Is It Transparent | Transparent |
Pattern | Plain |
Is It Recyclable | Recyclable |
Is It Water Proof | Water Proof |
Country of Origin | Made in India |
Material | PP |
Packaging Type | Roll |
Plastic Type | Polypropylene |