Ahmedabad, Gujarat
GST No. 24AEEFS6894L1ZB
SCIis a renowned name in the market offering premium quality of Power Conditioning and Power Protection Equipments like Servo Stabilizers, Isolation Transformers, UIT, Online UPS, Home Inverter etc. We are identified as one of the leading stabilizer and transformer manufacturer in Gujarat and solution provider in the area of our specialization.
With our futuristic approach we are able to anticipate the ever changing market requirements and deliver products that are in accordance with specific requirements of clients. We have been in the forefront of the industry by utilizing innovative engineering concepts and latest technology.
Our expert team of stabilizer and transformer manufacturer in Gujarat to keep a strict vigil on entire manufacturing process that enables us to deliver quality products. We also have comprehensive testing facilities that enable us to guarantee the performance and service life of our power control and supply equipments. We constantly strive to provide our customers with flawless range along with effective after sales services.
Approx. Rs 11,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Current Capacity | Standard |
Phase | Single Phase |
Input Voltage | Standard |
Output Voltage | Standard |
Warranty | 1 Year |
Country of Origin | Made in India |
Our product range includes a wide range of Oil Cooled Servo Voltage Stabilizers from capacity of 15 kVA to 3000 kVA.
We are one of the leading manufacturers and suppliers of servo voltage stabilizers India.
The oil cooled stabilizers are available in all the input voltage ranges from "340-480 Volts" to voltages ranging from "150-500 Volts" Phase to Phase.
Additional Information:
Approx. Rs 11,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Input Voltage | 300 V to 470 V |
Output Voltage | 400 V |
Efficiency | Standard |
Power | standard |
Phase | Three Phase |
Speed Correction | standard |
Cooling Type | Oil Cooled |
Output Voltage | 400 V |
Input Voltage | 300 V to 470 V |
Mounting Type | Floor |
Warranty | One Year |
Frequency | 50 Hz |
Winding Material | Copper |
Additional Information:
Approx. Rs 11,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Current Capacity | standard |
Model Name/Number | standard |
Phase | Three Phase |
Input Voltage | 340 V to 480 V |
Output Voltage | 415 V |
Warranty | 1 year |
Phase | Three Phase |
Material | MS |
Power | 12 kVA |
Input Voltage | 340 V to 480 V |
Type | Automatic |
Output Voltage | 415 V |
Frequency | 50/60 Hz |
Application | Industrial |
Additional Information:
Approx. Rs 11,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Current Capacity | standard |
Model Name/Number | standard |
Phase | Three Phase |
Input Voltage | 340 V to 480 V |
Output Voltage | 415 V |
Warranty | 1 year |
Power | 75 kVA |
Input Voltage | 340 V to 480 V |
Control Type | Digital controller, Micro controller |
Output Voltage | 415 V |
Cooling Type | Oil cooled |
Input Frequency | 47-53 Hz |
Correction Speed | 20-60 V/sec |
Operating Temperature | -15 to 50 deg C |
Additional Information:
Approx. Rs 11,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Current Capacity | standard |
Model Name/Number | standard |
Phase | Three Phase |
Input Voltage | 340 V to 480 V |
Output Voltage | 415 V |
Warranty | 1 year |
Phase | Three Phase |
Automation Grade | Automatic |
Material | MS |
Power | 15 KVA |
Input Voltage | 340 V to 480 V |
Output Voltage | 415 V |
Cooling Type | Oil cooled |
Application | Industrial |
Additional Information:
Approx. Rs 11,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Current Capacity | standard |
Model Name/Number | standard |
Phase | Three Phase |
Input Voltage | 380 to 440 V |
Output Voltage | 415 V |
Warranty | 1 year |
Phase | Three Phase |
Automation Grade | Automatic |
Material | SS |
Power | 500 kVA |
Input Voltage | 380 to 440 V |
Type | Automatic |
Output Voltage | 415 V |
Frequency (Hz) | 50 Hz |
Additional Information:
Approx. Rs 11,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Current Capacity | standard |
Model Name/Number | standard |
Phase | Three Phase |
Input Voltage | 340 V to 480 V |
Output Voltage | 415 V |
Warranty | 1 year |
Phase | Three Phase |
Automation Grade | Automatic |
Material | MS |
Power | 175 KVA |
Input Voltage | 340 V to 480 V |
Control Type | Relay controller |
Output Voltage | 415 V |
Display | Digital |
Additional Information:
Approx. Rs 11,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Current Capacity | standard |
Model Name/Number | standard |
Phase | Three Phase |
Input Voltage | 340 V to 480 V |
Output Voltage | 415 V |
Warranty | 1 year |
Phase | Three Phase |
Material | SS |
Power | 250 KVA |
Input Voltage | 340 V to 480 V |
Usage/Application | Industrial |
Control Type | Micro controller |
Output Voltage | 415 V |
Cooling Type | Oil cooled |
Additional Information:
Approx. Rs 11,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Current Capacity | standard |
Model Name/Number | standard |
Phase | Three Phase |
Input Voltage | 380-440 V |
Output Voltage | standard |
Warranty | 1 year |
Phase | Three Phase |
Automation Grade | Automatic |
Material | MS |
Power | 100 kVA |
Input Voltage | 380-440 V |
Usage/Application | Industrial |
Cooling Type | Air Cooled |
Frequency | 50 Hz |
Additional Information:
Approx. Rs 11,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Current Capacity | standard |
Model Name/Number | standard |
Phase | Three Phase |
Input Voltage | 380 to 440 V |
Output Voltage | 415 V |
Warranty | 1 year |
Phase | Three Phase |
Material | MS |
Power | 200 kVA |
Input Voltage | 380 to 440 V |
Output Voltage | 415 V |
Frequency (Hertz) | 50 Hz |
Temperature | 50/60 Hz |
Application | Industrial |
Additional Information:
Approx. Rs 11,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Input Voltage | 380 to 440 V |
Output Voltage | 415 V |
Efficiency | Standard |
Power | standard |
Phase | Three Phase |
Speed Correction | standard |
Phase | Three Phase |
Material | SS |
Power | 300 kVA |
Input Voltage | 380 to 440 V |
Usage/Application | Industrial |
Output Voltage | 415 V |
Cooling Type | Oil cooled |
Frequency | 50 Hz |
Additional Information:
Approx. Rs 11,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Current Capacity | standard |
Model Name/Number | standard |
Phase | Three Phase |
Input Voltage | 380 to 440 V |
Output Voltage | 415 V |
Warranty | 1 year |
Phase | Three Phase |
Automation Grade | Automatic |
Material | MS |
Power | 250 KVA |
Input Voltage | 380 to 440 V |
Output Voltage | 415 V |
Frequency | 50 Hz |
Display | Digital |
Additional Information:
Approx. Rs 11,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Current Capacity | standard |
Model Name/Number | standard |
Phase | Three Phase |
Input Voltage | 340 V to 480 V |
Output Voltage | 415 V |
Warranty | 1 year |
Phase | Three Phase |
Power | 22.5 KVA |
Input Voltage | 340 V to 480 V |
Usage/Application | Industrial |
Control Type | Relay controller |
Output Voltage | 415 V |
Cooling Type | Oil cooled |
Additional Information:
Approx. Rs 11,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Current Capacity | standard |
Model Name/Number | standard |
Phase | Three Phase |
Input Voltage | 310 to 480 V |
Output Voltage | 415 V +/-1% |
Warranty | 1 year |
Phase | Three Phase |
Material | MS |
Power | 75 kVA |
Input Voltage | 310 to 480 V |
Usage/Application | Industrial |
Type | Automatic |
Output Voltage | 415 V +/-1% |
Additional Information:
Approx. Rs 11,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Current Capacity | standard |
Model Name/Number | standard |
Phase | Single Phase |
Input Voltage | 380 - 480 V |
Output Voltage | 400 VAC |
Warranty | 1 year |
Phase | Single Phase |
Material | SS |
Power | 75 KVA |
Usage/Application | Industrial |
Input Voltage | 380 - 480 V |
Type | Automatic |
Output Voltage | 400 VAC |
Cooling Type | Air Cooled |
Additional Information:
Approx. Rs 11,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Input Voltage | 380 - 480 V |
Output Voltage | 415 V +/-1% |
Efficiency | Standard |
Power | standard |
Phase | Three Phase |
Speed Correction | standard |
Additional Information:
Approx. Rs 11,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Input Voltage | 380 - 480 V |
Output Voltage | Standard |
Automation Grade | Automatic |
Efficiency | Standard |
Power | Standard |
Phase | Three Phase |
Speed Correction | standard |
Automation Grade | Automatic |
Power | 400 KVA |
Usage/Application | Industrial |
Input Voltage | 380 - 480 V |
Control Type | Digital controller, Micro controller |
Phase | Three Phase |
Type | Automatic |
Additional Information:
Approx. Rs 11,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Current Capacity | standard |
Model Name/Number | standard |
Phase | Three Phase |
Input Voltage | 380 to 440 V |
Output Voltage | 415 V |
Warranty | 1 year |
Phase | Three Phase |
Automation Grade | Automatic |
Material | Iron |
Power | 1000 Kva |
Input Voltage | 380 to 440 V |
Output Voltage | 415 V |
Cooling Type | Air Cooled |
Application | Industrial |
Additional Information:
Approx. Rs 11,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Current Capacity | standard |
Model Name/Number | standard |
Phase | Three Phase |
Input Voltage | 380 - 480 V |
Output Voltage | 415 V |
Warranty | 1 year |
Phase | Three Phase |
Automation Grade | Automatic |
Material | SS |
Power | 3000 kVA |
Output Voltage | 415 V |
Cooling Type | Oil cooled |
Input Voltage | 380 - 480 V |
Additional Information:
Approx. Rs 11,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Current Capacity | standard |
Model Name/Number | standard |
Phase | Three Phase |
Input Voltage | 340-480 V |
Output Voltage | 415 V |
Warranty | 1 year |
Phase | Three Phase |
Automation Grade | Automatic |
Material | Iron |
Power | 75 KVA |
Input Voltage | 340-480 V |
Efficiency | 98.5 % |
Output Voltage | 415 V |
Additional Information:
Approx. Rs 11,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Current Capacity | standard |
Model Name/Number | standard |
Input Voltage | 300 to 470 V |
Output Voltage | 415 V |
Warranty | 1 year |
Efficiency | Standard |
Power | Standard |
Phase | Three Phase |
Automation Grade | Automatic |
Material | Aluminum |
Usage/Application | Industrial |
Input Voltage | 300 to 470 V |
Output Voltage | 415 V |
Cooling Type | Oil cooled |
Mounting | Floor |
Display Type | Digital |
Additional Information:
Approx. Rs 11,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Current Capacity | standard |
Model Name/Number | standard |
Phase | Three Phase |
Input Voltage | 300 to 470 V |
Output Voltage | 415 V |
Warranty | 1 year |
Phase | Three Phase |
Automation Grade | Automatic |
Material | SS |
Power | 750 kva |
Input Voltage | 300 to 470 V |
Usage/Application | Industrial |
Output Voltage | 415 V |
Cooling Type | Oil cooled |
Additional Information:
Approx. Rs 11,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Current Capacity | standard |
Model Name/Number | standard |
Phase | Three Phase |
Input Voltage | 380 - 480 V |
Output Voltage | 415 V |
Warranty | 1 year |
Phase | Three Phase |
Input Voltage | 380 - 480 V |
Automation Grade | Automatic |
Material | MS |
Power | 175 KVA |
Output Voltage | 415 V |
Cooling Type | Oil cooled |
Product Type | Electric |
Additional Information:
Approx. Rs 11,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Current Capacity | standard |
Model Name/Number | standard |
Phase | Three Phase |
Input Voltage | 300 to 470 V |
Output Voltage | 415 V |
Warranty | 1 year |
Phase | Three Phase |
Automation Grade | Automatic |
Material | SS |
Power | 1000 kva |
Input Voltage | 300 to 470 V |
Output Voltage | 415 V |
Mounting Type | Floor |
Additional Information:
Approx. Rs 11,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Input Voltage | 380 - 480 V |
Output Voltage | 400 VAC |
Efficiency | Standard |
Power | standard |
Phase | Three Phase |
Speed Correction | standard |
Our company has mastered the art for providing Oil Cooled Three Phase Servo Stabilizer to the clients. This product automatically regulates voltage fluctuations in incoming power supply and thus saves equipments from damage. Offered range is widely demanded in different industries, medical facilities, commercial complexes and residential settings for different types of electronic equipment.
Features:
Additional Information:
Approx. Rs 11,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Current Capacity | standard |
Model Name/Number | standard |
Phase | Three Phase |
Input Voltage | 380 V to 440 V |
Output Voltage | 415 V |
Warranty | 1 year |
Additional Information:
Approx. Rs 11,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Input Voltage | 340-465 V |
Output Voltage | 440 V |
Efficiency | Standard |
Power | standard |
Phase | Three Phase |
Speed Correction | standard |
500KVA Three Phase Servo Stabilizer Oil Cooled offered comprise highly functional Voltage Stabilizers that are designed using latest technology support so as to provide for optimum functional usage. These Voltage Stabilizers find extensive usage in controlling voltage fluctuations using solid state electronic circuitry. Being air cooled stabilizers, these function as automatic line voltage correctors that use synchronous motor that provides for optimum functional usage.
Additional Information:
Approx. Rs 11,000 / PieceGet Latest Price
Product Details:Input Voltage | 300 - 470 V |
Output Voltage | 400 V |
Automation Grade | Automatic |
Efficiency | Standard |
Power | 400 kva |
Phase | Three Phase |
Speed Correction | Standard |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 19,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Output Voltage | 400V +/- 1% |
Automation Grade | Automatic |
Efficiency | Standard |
Material | Alloy |
Capacity | 40 Kva |
Power | 40 Kva |
Type | Oil Cooled |
Usage/Application | Industrial |
Input Voltage | 300V-470V |
Phase | Three Phase |
Additional Information:
Approx. Rs 11,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 200 Kva |
Power | 200 Kva |
Type | Oil cooled |
Input Voltage | 330 - 470V |
Phase | Three Phase |
Output Voltage | 415 v |
Mounting Type | Floor |
Warranty | 1 Year |
Additional Information:
Approx. Rs 11,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Output Voltage | 400 V+-1% |
Automation Grade | Automatic |
Efficiency | 99% |
Capacity | 100 Kva |
Power | 100 Kva |
Type | Oil cooled |
Usage/Application | Industrial |
Input Voltage | 330 - 470V |
Phase | Three Phase |
Control Type | Micro controller |
Additional Information:
Approx. Rs 11,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Output Voltage | 415 V |
Automation Grade | Automatic |
Efficiency | 99% |
Capacity | 1600 ampere |
Input Voltage | 330 - 470V |
Phase | Three Phase |
Additional Information:
Approx. Rs 11,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Phase | Three Phase |
Power | Standard |
Input Voltage | Standard |
Display | Standard |
Current Capacity | Standard |
Output Voltage | Standard |
Mounting Type | Floor |
Warranty | 1 Year |
Additional Information:
Approx. Rs 11,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Output Voltage | 415 V |
Automation Grade | Automatic |
Efficiency | 99% |
Capacity | 2000 ampere |
Power | Three Phase Ac Suplly |
Phase | Three Phase |
Control Type | Digital controller |
Additional Information:
Approx. Rs 11,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Current Capacity | 1600 Amp |
Model Name/Number | 400 KVA Oil Cooled Outdoor Servo Voltage Stabilizer |
Phase | Three Phase |
Mounting Type | Floor |
Warranty | 1 Year |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 11,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Input Voltage | Standard |
Output Voltage | Standard |
Efficiency | Standard |
Power | standard |
Phase | Three Phase |
Speed Correction | standard |
Capacity | standard |
Additional Information:
Explore More Products
© Shine Cluster Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited